Prix des lingots d'or, lingots d'argent, lingots de platine et lingots de palladium
Tous les prix en €. Cours d'achat ESG du 03.09.2010 07:52.
| Barren | Gold | Silber | Palladium | Platin |
|---|---|---|---|---|
| 1 g | 30,74 | 0,48 | 12,61 | 37,28 |
| 5 g | 153,70 | 2,40 | 63,05 | 186,40 |
| 10 g | 307,40 | 4,80 | 126,10 | 372,80 |
| 20 g | 614,80 | 9,61 | 252,20 | 745,60 |
1 oz (31,10 g) | 956,12 | 14,95 | 392,21 | 1.159,53 |
| 50 g | 1.537,00 | 24,04 | 630,50 | 1.864,00 |
| 100 g | 3.074,00 | 48,08 | 1.261,00 | 3.728,00 |
| 250 g | 7.685,00 | 120,20 | 3.152,50 | 9.320,00 |
| 500 g | 15.370,00 | 240,40 | 6.305,00 | 18.640,00 |
| 1000 g | 30.740,00 | 480,80 | 12.610,00 | 37.280,00 |
(1 oz = 1 once = 31,10 g) (Indications non contractuelles)

