Prix pour lingots d'or, lingots d'argent, lingots de platine et lingots de palladium
Tous les prix d'achat en euros. Cours d'achat d'ESG du 16.01.2021.
Lingots | Or![]() | Argent![]() | Palladium![]() | Platine![]() |
---|---|---|---|---|
1 g | 48,54 € | 0,65 € | 62,12 € | 28,67 € |
5 g | 242,73 € | 3,29 € | 310,64 € | 143,39 € |
10 g | 485,46 € | 6,58 € | 621,29 € | 286,79 € |
20 g | 970,93 € | 13,17 € | 1.242,59 € | 573,59 € |
1 oz (31,10 g) | 1.509,81 € | 0,00 € | 1.932,23 € | 891,94 € |
50 g | 2.427,34 € | 32,93 € | 3.106,48 € | 1.433,99 € |
100 g | 4.854,69 € | 65,86 € | 6.212,97 € | 2.867,98 € |
250 g | 12.136,74 € | 164,65 € | 15.532,42 € | 7.169,96 € |
500 g | 24.273,49 € | 329,31 € | 31.064,85 € | 14.339,92 € |
1000 g | 48.546,98 € | 658,63 € | 62.129,71 € | 28.679,84 € |
- 1 oz = 1 once = 31,10 g
- Le cours du jour au moment de la réception du lingot chez l'ESG est déterminant pour le montant de l'avoir / de paiement.
Vers l'achat des lingots d'or | Informations sur les lingots d'or |
Vers l'achat des lingots d'argent | Informations sur les lingots d'argent |
Vers l'achat des lingots de palladium | Informations sur les lingots de palladium |
Vers l'achat des lingots de platine | Informations sur les lingots de platine |
Bien entendu, vous ne pouvez pas seulement vendre les lingots, mais aussi acheter les lingots à l'ESG.
- Vers l'achat d'argent d'ESG
- Vers l'achat des bijoux d'ESG
- Vers l'achat des lingots d'argent d'ESG
- Vers l'achat des pièces en argent d'ESG