Prix pour lingots d'or, lingots d'argent, lingots de platine et lingots de palladium
Tous les prix d'achat en euros. Cours d'achat d'ESG du 23.01.2021.
Lingots | Or![]() | Argent![]() | Palladium![]() | Platine![]() |
---|---|---|---|---|
1 g | 48,95 € | 0,67 € | 60,87 € | 28,96 € |
5 g | 244,76 € | 3,36 € | 304,37 € | 144,80 € |
10 g | 489,52 € | 6,72 € | 608,75 € | 289,61 € |
20 g | 979,05 € | 13,45 € | 1.217,51 € | 579,23 € |
1 oz (31,10 g) | 1.522,43 € | 0,00 € | 1.893,23 € | 900,71 € |
50 g | 2.447,64 € | 33,63 € | 3.043,79 € | 1.448,09 € |
100 g | 4.895,29 € | 67,26 € | 6.087,58 € | 2.896,18 € |
250 g | 12.238,23 € | 168,17 € | 15.218,95 € | 7.240,45 € |
500 g | 24.476,46 € | 336,34 € | 30.437,91 € | 14.480,90 € |
1000 g | 48.952,92 € | 672,69 € | 60.875,83 € | 28.961,80 € |
- 1 oz = 1 once = 31,10 g
- Le cours du jour au moment de la réception du lingot chez l'ESG est déterminant pour le montant de l'avoir / de paiement.
Vers l'achat des lingots d'or | Informations sur les lingots d'or |
Vers l'achat des lingots d'argent | Informations sur les lingots d'argent |
Vers l'achat des lingots de palladium | Informations sur les lingots de palladium |
Vers l'achat des lingots de platine | Informations sur les lingots de platine |
Bien entendu, vous ne pouvez pas seulement vendre les lingots, mais aussi acheter les lingots à l'ESG.
- Vers l'achat d'argent d'ESG
- Vers l'achat des bijoux d'ESG
- Vers l'achat des lingots d'argent d'ESG
- Vers l'achat des pièces en argent d'ESG