Prix pour lingots d'or, lingots d'argent, lingots de platine et lingots de palladium
Tous les prix d'achat en euros. Cours d'achat d'ESG du 05.03.2021.
Lingots | Or![]() | Argent![]() | Palladium![]() | Platine![]() |
---|---|---|---|---|
1 g | 45,62 € | 0,68 € | 61,45 € | 30,17 € |
5 g | 228,10 € | 3,40 € | 307,27 € | 150,86 € |
10 g | 456,21 € | 6,80 € | 614,55 € | 301,72 € |
20 g | 912,43 € | 13,60 € | 1.229,11 € | 603,44 € |
1 oz (31,10 g) | 1.418,83 € | 0,00 € | 1.911,27 € | 938,36 € |
50 g | 2.281,08 € | 34,00 € | 3.072,78 € | 1.508,62 € |
100 g | 4.562,17 € | 68,01 € | 6.145,57 € | 3.017,24 € |
250 g | 11.405,43 € | 170,04 € | 15.363,93 € | 7.543,10 € |
500 g | 22.810,86 € | 340,09 € | 30.727,87 € | 15.086,21 € |
1000 g | 45.621,72 € | 680,19 € | 61.455,75 € | 30.172,42 € |
- 1 oz = 1 once = 31,10 g
- Le cours du jour au moment de la réception du lingot chez l'ESG est déterminant pour le montant de l'avoir / de paiement.
Vers l'achat des lingots d'or | Informations sur les lingots d'or |
Vers l'achat des lingots d'argent | Informations sur les lingots d'argent |
Vers l'achat des lingots de palladium | Informations sur les lingots de palladium |
Vers l'achat des lingots de platine | Informations sur les lingots de platine |
Bien entendu, vous ne pouvez pas seulement vendre les lingots, mais aussi acheter les lingots à l'ESG.
- Vers l'achat d'argent d'ESG
- Vers l'achat des bijoux d'ESG
- Vers l'achat des lingots d'argent d'ESG
- Vers l'achat des pièces en argent d'ESG